Thassos Striato is a white marble with the brilliant crystalline color of refined sugar, broken by light parallel grey veins. Suitable for both traditional and modern design projects, Thassos Striato offers a bright and luxurious aesthetic.
Striato
Physical Mechanical Properties
PHYSICAL MECHANICAL PROPERTIES | M.O. / AV. |
---|---|
Apparent porosity (EN 1936) | 2840 kg/m3 |
Open porosity (EN 1936) | 0,5 %vol. |
Water absortion at atmospheric pressure (EN 13755) | 0,1 %wt. |
Uniaxial compressive strenght (EN 1926) | 148 MPa |
Flexural strenght under concentrated load (EN 12372) | 15,9 MPa |
Breaking load at dowel hole (EN 13364) | 1900 N |
Abrasion resistance (EN 14157 - B) | 21287 mm3 |
Rupture energy (EN 14158) | 3 Joule |
Frost resistance (EN 12371) : Flexural strenght under concetrated load (EN 12372) after 48 frost resistance cycles | 13,2 MPa |
Chemical Assay
SiO2 | <0,10 |
---|---|
AI2O3 | <0,10 |
Fe2O3 | <0,10 |
CaO | 32,90 |
MgO | 18,05 |
MnO | <0,05 |
TiO2 | <0,10 |
K2O | 0,18 |
Na2O | 0,97 |
LOI | 46,00 |
Mineralogical Composition
Dolomite | 88% |
---|---|
Calcite | 12% |